Tankless Water Heater
Electronically Controlled
DHB E LCD
Overview :
The DHB E LCD water heater is an electronically controlled instantaneous water heater with 3i technology for accurate temperature delivery up to the maximum output. It has a selectable output of 18/21/24 kW in a single appliance. Additionally, It has an LCD with a temperature display for supplying several draw-off points with DHW Precise temperature selection via rotary selector and Anti-scalding protection due to a permanent 43 °C limit.
Specifications:
DHB E LCD | unit | DHB-E 11/13 LCD | DHB-E 18 LCD 25A | DHB-E 18/21/24 LCD | DHB-E 27 LCD |
---|---|---|---|---|---|
Product number | 236743 | 236744 | 236745 | 236746 | |
Energy efficiency class | A | A | A | A | |
Rated Output | kw | 11/13.5 | 18 | 18/21/24 | 27 |
Rated current | A | 17.5/19.5 | 26 | 29/31/35 | 39 |
Fuses | A | 20 | 25 | 32/32/35 | 40 |
Phases | 3/PE | 3/PE | 3/PE | 3/PE | |
Rated voltage | v | 400 | 400 | 400 | 400 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/- |
Height/Width/Depth | mm | 466/225/116 | 466/225/116 | 466/225/116 | 466/225/116 |
IP-Rating | IP25 | IP25 | IP25 | IP25 | |
Product class Premium/Plus/Trend | n /–/– | n /–/– | n /–/– | n /–/– |
Downloads:
File Name | Download File | Share File |
---|---|---|
DHB E LCD | Download |